I understand that currently Update_3 can only be integrate on an ISO which contain already Update_1.
But I succeed to integrate The 2 .MSU KB3000850 and KB3014442 stored in Updates with the the catalog updates of December
Using a Windows 8.1 with SP1 only
the present december miss several .msu to to be free from update download.
.NET 3.5 : KB2984852, KB2966826, KB2966828
.NET Native : KB2954879
KB2964178, KB2971850, KB29722280, KB2973201, KB2976897, KB2977292, KB2978668, KB2988948, KB2992611, KB2993958,
KB3003743, KB3005607, KB3006226, KB3010788
KB2950153, KB2955164, KB2956575, KB2959626, KB2962409, KB2969817, KB2971239, KB2976978, KB2981655, KB3003667, KB3008627
+ the optional Update_3 which is not mandatory
KB3000850
here is the difference between the december catalog and the .msu I used
# Diff # KB Comments Size
1 + kb2894852-v2 NET35 4 556 730
2 - KB2894856-v2 7 009 227
5 - KB2939087 1 251 238
6 + kb2954879-v2 NET Native 281 989
7 + kb2965500 <- KB2955164 197 253
8 + kb2966826 NET35 88 433 908
9 + kb2966828 NET35 12 358 497
10 + kb2973448 <- KB2962409 357 480
11 + kb2976978-v5 Application Compatibility 4 616 726
12 - KB2977174 3 606 274
13 - KB2979582 548 610
14 + kb2980654 <- KB2962409 2 353 620
15 - KB2981580 1 166 989
16 - KB2990532 1 785 747
17 - KB2993651 3 066 544
18 - KB2994897 2 139 082
19 + kb3000850 Rollup November 745 662 073
20 + kb3003057 <- KB3000850 53 964 746
21 + kb3003667 CameraCodecs 16 602 358
22 - KB3008188 3 580 613
23 - KB3008242 409 766
24 + kb3014442 <- KB3000850 12 339 049
25 - KB3018943 18 585 819
Cheers
But I succeed to integrate The 2 .MSU KB3000850 and KB3014442 stored in Updates with the the catalog updates of December
Using a Windows 8.1 with SP1 only
the present december miss several .msu to to be free from update download.
.NET 3.5 : KB2984852, KB2966826, KB2966828
.NET Native : KB2954879
KB2964178, KB2971850, KB29722280, KB2973201, KB2976897, KB2977292, KB2978668, KB2988948, KB2992611, KB2993958,
KB3003743, KB3005607, KB3006226, KB3010788
KB2950153, KB2955164, KB2956575, KB2959626, KB2962409, KB2969817, KB2971239, KB2976978, KB2981655, KB3003667, KB3008627
+ the optional Update_3 which is not mandatory
KB3000850
here is the difference between the december catalog and the .msu I used
# Diff # KB Comments Size
1 + kb2894852-v2 NET35 4 556 730
2 - KB2894856-v2 7 009 227
5 - KB2939087 1 251 238
6 + kb2954879-v2 NET Native 281 989
7 + kb2965500 <- KB2955164 197 253
8 + kb2966826 NET35 88 433 908
9 + kb2966828 NET35 12 358 497
10 + kb2973448 <- KB2962409 357 480
11 + kb2976978-v5 Application Compatibility 4 616 726
12 - KB2977174 3 606 274
13 - KB2979582 548 610
14 + kb2980654 <- KB2962409 2 353 620
15 - KB2981580 1 166 989
16 - KB2990532 1 785 747
17 - KB2993651 3 066 544
18 - KB2994897 2 139 082
19 + kb3000850 Rollup November 745 662 073
20 + kb3003057 <- KB3000850 53 964 746
21 + kb3003667 CameraCodecs 16 602 358
22 - KB3008188 3 580 613
23 - KB3008242 409 766
24 + kb3014442 <- KB3000850 12 339 049
25 - KB3018943 18 585 819
Cheers